<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austin A Plus Homes</title>
	<atom:link href="http://www.austinaplushomes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.austinaplushomes.com</link>
	<description>Search for homes listed in the Austin MLS</description>
	<lastBuildDate>Wed, 01 Sep 2010 13:45:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>FHA to raise rates Oct 4th 2010</title>
		<link>http://www.austinaplushomes.com/fha-to-raise-rates-oct-4th-2010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=fha-to-raise-rates-oct-4th-2010</link>
		<comments>http://www.austinaplushomes.com/fha-to-raise-rates-oct-4th-2010/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:45:52 +0000</pubDate>
		<dc:creator>Maxwell</dc:creator>
				<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.austinaplushomes.com/?p=295</guid>
		<description><![CDATA[For those of you out there who may be thinking of purchasing and using a FHA loan for financing, this press release has some good information. The bottom line is that you should purchase prior to 10/4/10 or your payments are jumping up for your mortgage insurance. FHA Gives Home Buyers One-Month Window September 1, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.austinaplushomes.com%2Ffha-to-raise-rates-oct-4th-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.austinaplushomes.com%2Ffha-to-raise-rates-oct-4th-2010%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>For those of you out there who may be thinking of purchasing and using a FHA loan for financing, this press release has some good information.  The bottom line is that you should purchase prior to 10/4/10 or your payments are jumping up for your mortgage insurance.</p>
<p>FHA Gives Home Buyers One-Month Window</p>
<p>September 1, 2010&#8211;The Federal Housing Administration (FHA) is giving homeowners and buyers until October 4 to lock in a low monthly insurance premium, according to Gibran Nicholas, chairman of the CMPS Institute, an organization that trains and certifies mortgage bankers and brokers. “After October 4, the monthly insurance premiums on FHA loans will increase by over 63%.”</p>
<p>What does this mean for home buyers?<br />
A home buyer purchasing a $200,000 home using a $193,000 FHA mortgage before October 4 would pay an insurance premium of $88.46 per month. If the same home buyer waits until after October 4, the insurance premium would jump to $148.01. </p>
<p>“In this example, the home buyer would lose $59.55 per month, or $7,146 over a 10-year timeframe,” Nicholas said. “Although the upfront mortgage insurance premium is going down after October 4, the real impact to the home buyer is actually a net increase in their out of pocket costs because the monthly premium is going up by 63%. Remember, sellers can pay the upfront premium or it can be financed into the loan amount, so homebuyers rarely pay the upfront premium out of pocket. On the other hand, the increase in the monthly premiums will be paid right out of the home buyer’s pocket with their mortgage payment each month.”</p>
<p>Ironically, home buyers who plan to be in the mortgage for less than three years and decide to pay the upfront fee themselves (instead of having the seller pay it for them), may actually save money by waiting until after October 4 to apply for an FHA loan. </p>
<p>“Home buyers with a short term time horizon may actually benefit from this change because the upfront premium will be reduced to 1% from 2.25%,” Nicholas said. This change will impact over 30% of the home buyers in today’s market who use FHA-insured financing. Home buyers considering an FHA loan should find and contact a CMPS professional in their area to discuss their options and what this means for their situation. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinaplushomes.com/fha-to-raise-rates-oct-4th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Listing 2930 Grand Oaks Loop #801</title>
		<link>http://www.austinaplushomes.com/new-listing-2930-grand-oaks-loop-801/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=new-listing-2930-grand-oaks-loop-801</link>
		<comments>http://www.austinaplushomes.com/new-listing-2930-grand-oaks-loop-801/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 23:34:44 +0000</pubDate>
		<dc:creator>Maxwell</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.austinaplushomes.com/?p=292</guid>
		<description><![CDATA[Hey gang, we picked up a new listing today at 2930 Grand Oaks Loop.  It&#8217;s unit 801 of the complex.  I think these units are really well done, well at least this one is anyway.  We have it listed for 189,000.  If this condo were 10 minutes closer to Austin it would be double that [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.austinaplushomes.com%2Fnew-listing-2930-grand-oaks-loop-801%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.austinaplushomes.com%2Fnew-listing-2930-grand-oaks-loop-801%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Hey gang, we picked up a new listing today at 2930 Grand Oaks Loop.  It&#8217;s unit 801 of the complex.  I think these units are really well done, well at least this one is anyway.  We have it listed for 189,000.  If this condo were 10 minutes closer to Austin it would be double that price!</p>
<p>Take a look here:</p>
<p><object id="vp14X4mU" width="432" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"><param name="movie" value="http://static.animoto.com/swf/w.swf?w=swf/vp1&#038;e=1281569487&#038;f=4X4mUnZHgM1HpYcC9zQVxg&#038;d=140&#038;m=a&#038;r=w&#038;i=m&#038;options="></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed id="vp14X4mU" src="http://static.animoto.com/swf/w.swf?w=swf/vp1&#038;e=1281569487&#038;f=4X4mUnZHgM1HpYcC9zQVxg&#038;d=140&#038;m=a&#038;r=w&#038;i=m&#038;options=" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="432" height="240"></embed></object></p>
<p>See!  I told you you&#8217;d love it.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinaplushomes.com/new-listing-2930-grand-oaks-loop-801/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin&#8217;s F1 Site</title>
		<link>http://www.austinaplushomes.com/austins-f1-site/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=austins-f1-site</link>
		<comments>http://www.austinaplushomes.com/austins-f1-site/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:02:57 +0000</pubDate>
		<dc:creator>Maxwell</dc:creator>
				<category><![CDATA[Austin Info]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.austinaplushomes.com/?p=288</guid>
		<description><![CDATA[Well, after a lot of guessing and speculation, the announcement that many have been waiting for is here.  The location of Austin&#8217;s F1 racetrack has been announced.  It&#8217;s just off SH 130 and FM 812.  It&#8217;s about 900 acres in the middle of nowhere, but very close to town and ABIA. Follow this link if [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.austinaplushomes.com%2Faustins-f1-site%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.austinaplushomes.com%2Faustins-f1-site%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Well, after a lot of guessing and speculation, the announcement that many have been waiting for is here.  The location of Austin&#8217;s F1 racetrack has been announced.  It&#8217;s just off SH 130 and FM 812.  It&#8217;s about 900 acres in the middle of nowhere, but very close to town and ABIA.</p>
<p>Follow this link if you&#8217;d like to see a <a href="http://bit.ly/d1ZPUY">map of the Austin F1 site</a>.</p>
<p>Many hurdles remain to see if we can really get F1 racing in Austin by 2012, but if everyone from the city to the investors are as committed, it&#8217;s still a  possibility.</p>
<p>Keep your fingers crossed!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinaplushomes.com/austins-f1-site/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Short Sales- What is the best offer?</title>
		<link>http://www.austinaplushomes.com/short-sales-what-is-the-best-offer/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=short-sales-what-is-the-best-offer</link>
		<comments>http://www.austinaplushomes.com/short-sales-what-is-the-best-offer/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 20:05:46 +0000</pubDate>
		<dc:creator>Maxwell</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[Realtors and Lenders]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.austinaplushomes.com/?p=284</guid>
		<description><![CDATA[If you&#8217;re a listing agent or a homeowner in a short sale position, READ THIS BLOG, cause this one is for you.  Then watch the video. We&#8217;re fortunate enough to work with many different types of clients.  Recently, we were approached about doing a show on HGTV about our work with first time homebuyers, which [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.austinaplushomes.com%2Fshort-sales-what-is-the-best-offer%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.austinaplushomes.com%2Fshort-sales-what-is-the-best-offer%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>If you&#8217;re a listing agent or a homeowner in a short sale position, READ THIS BLOG, cause this one is for you.  Then watch the video.</p>
<p>We&#8217;re fortunate enough to work with many different types of clients.  Recently, we were approached about doing a show on HGTV about our work with first time homebuyers, which we&#8217;re very proud of.   We also work with various investors, big time investors.  I&#8217;m talking about some people who are serious about buying homes, to the tune of purchasing a home EVERY DAY.  These guys know what they are doing.</p>
<p>This particular investor that I am speaking of only purchases distressed properties and right now there are a lot of short sales on the market.  Short sales used to be the bane of my existence when I was was working with owner occupied buyers.  In case you don&#8217;t know, they take FOREVER to close.  I&#8217;m talking 60 days in a perfect situation, which few are.  In reality, you&#8217;re looking at more like 90-120 days.  You&#8217;re working on the bank&#8217;s schedule and since they&#8217;re taking a hit and up to their eyeballs with other shorts, you better have your act together when you submit you paperwork.</p>
<p>This particular investor hires (and pays for) his own third party foreclosure prevention company to handle all communication with the bank.   Their success rate for getting deals closed is around 90%.  Yes, you read that right 90%!</p>
<p>So,  AGENTS &#8211; if you want to work with our investor to sell your short sale quickly.  Do not, and I repeat DO NOT hire a mitigation company to handle communication with the bank.  We have our own and banks do not like to work with more than one party on a deal at a time.   Rest assured, when you work with us, you will get your full commission, unlike if you hire some other mitigators.    As with any short sale, there is a boat load of paperwork upfront, but we have systems in place to help make sure the team has everything they need to get the job done.  If you have a short sale, call us, we will probably buy it.</p>
<p>In this video, Dan and I are discussing short sale offers.  The key take away point of the video is, the highest offer  is not necessarily the best offer.  In a negative equity situation, the homeowner cannot, by law, walk away with any monies from the sale.   So, no matter how low the initial offer comes in, the seller should sign it and send it along to the bank to be negotiated.  The initial offer is just a formality and a way to kick off the back and forth negotiations with the bank and the negotiator.   When the two sides finally come to terms, the seller is presented with a letter indicating what type of agreement was reached for their final approval.  In the rare case where there is a deficiency, it will be clearly stated on the short sale approval letter.   If the terms don&#8217;t work for the seller, they may choose not to sign, and the deal is off.</p>
<p>Remember, these are CASH deals on our side, no financing is required and these are professional investors so waiting on the bank&#8217;s response is not a problem.  If it takes several months, no problem.  We&#8217;ll be waiting&#8230;</p>
<p><object width="660" height="405"><param name="movie" value="http://www.youtube.com/v/i0GM-Ap4GSs&amp;hl=en_US&amp;fs=1?border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/i0GM-Ap4GSs&amp;hl=en_US&amp;fs=1?border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="660" height="405"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinaplushomes.com/short-sales-what-is-the-best-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2010 Austin Real Estate Market Report</title>
		<link>http://www.austinaplushomes.com/june-2010-austin-real-estate-market-report/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=june-2010-austin-real-estate-market-report</link>
		<comments>http://www.austinaplushomes.com/june-2010-austin-real-estate-market-report/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 21:51:58 +0000</pubDate>
		<dc:creator>Maxwell</dc:creator>
				<category><![CDATA[Austin Real Estate Market Reports]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.austinaplushomes.com/?p=281</guid>
		<description><![CDATA[Maxwell discusses the new Central Austin Pricing Index that he created.  This index gives you the ability to see what is happening in central Austin vs. the entire Austin MLS that covers 69 unique MLS areas.  For this index, we selected Austin MLS areas 1A, 1B, 2, 3, 4, 5, DT and UT. We&#8217;re happy [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.austinaplushomes.com%2Fjune-2010-austin-real-estate-market-report%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.austinaplushomes.com%2Fjune-2010-austin-real-estate-market-report%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="405" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/qxNqpMprE8c&amp;hl=en_US&amp;fs=1?border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="405" src="http://www.youtube.com/v/qxNqpMprE8c&amp;hl=en_US&amp;fs=1?border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Maxwell discusses the new Central Austin Pricing Index that he created.  This index gives you the ability to see what is happening in central Austin vs. the entire Austin MLS that covers 69 unique MLS areas.  For this index, we selected Austin MLS areas 1A, 1B, 2, 3, 4, 5, DT and UT.</p>
<p>We&#8217;re happy to give you a custom report for your neighborhood so you can see exactly what is happening there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinaplushomes.com/june-2010-austin-real-estate-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales in TX</title>
		<link>http://www.austinaplushomes.com/short-sales-in/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=short-sales-in</link>
		<comments>http://www.austinaplushomes.com/short-sales-in/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 22:01:56 +0000</pubDate>
		<dc:creator>Maxwell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.austinaplushomes.com/?p=278</guid>
		<description><![CDATA[Dan Blasingame and I will be coming out with a series of videos discussing the short sale process.  Here is the first video of the series. In this video, Dan and I are discussing how filing bankruptcy can affect the foreclosure and short sale process and our view of how best to handle the situation [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.austinaplushomes.com%2Fshort-sales-in%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.austinaplushomes.com%2Fshort-sales-in%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Dan Blasingame and I will be coming out with a series of videos discussing the short sale process.  Here is the first video of the series.</p>
<p>In this video, Dan and I are discussing how filing bankruptcy can affect the foreclosure and short sale process and our view of how best to handle the situation in TX.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/BIzznkBX_ig&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/BIzznkBX_ig&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinaplushomes.com/short-sales-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxury Home Tour</title>
		<link>http://www.austinaplushomes.com/luxury-home-tour/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=luxury-home-tour</link>
		<comments>http://www.austinaplushomes.com/luxury-home-tour/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 04:41:44 +0000</pubDate>
		<dc:creator>Maxwell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.austinaplushomes.com/?p=249</guid>
		<description><![CDATA[Have you always wanted to know how the other half lives?  Well this is your chance.  Come to the Luxury Home Tour and see our listing at 5905 Bold Ruler Way.  Also on the tour will be 7 other homes priced to over 4.3 million.  Wine and cheese will be served!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.austinaplushomes.com%2Fluxury-home-tour%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.austinaplushomes.com%2Fluxury-home-tour%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Have you always wanted to know how the other half lives?  Well this is your chance.  Come to the Luxury Home Tour and see our listing at 5905 Bold Ruler Way.  Also on the tour will be 7 other homes priced to over 4.3 million.  Wine and cheese will be served!</p>
<div id="attachment_250" class="wp-caption alignright" style="width: 460px"><a href="http://www.austinaplushomes.com/wp-content/uploads/2010/06/luxury-home-tour.jpg"><img class="size-large wp-image-250" title="luxury home tour" src="http://www.austinaplushomes.com/wp-content/uploads/2010/06/luxury-home-tour-791x1024.jpg" alt="" width="450" height="582" /></a><p class="wp-caption-text">Luxury Home Tour 2010</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.austinaplushomes.com/luxury-home-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lilith Fair Austin Date, Lineup and Location</title>
		<link>http://www.austinaplushomes.com/lilith-fair-austin-date-lineup-and-location/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=lilith-fair-austin-date-lineup-and-location</link>
		<comments>http://www.austinaplushomes.com/lilith-fair-austin-date-lineup-and-location/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 14:40:50 +0000</pubDate>
		<dc:creator>Maxwell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.austinaplushomes.com/?p=246</guid>
		<description><![CDATA[We all know that Austin is the live music capital of the world and now we&#8217;re getting the premier tour of female musicians via the Lilith Fair.  The date has been known for a little while now: August 14th.  I think most people would prefer a nice cool indoor space for an event at this [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.austinaplushomes.com%2Flilith-fair-austin-date-lineup-and-location%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.austinaplushomes.com%2Flilith-fair-austin-date-lineup-and-location%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>We all know that Austin is the live music capital of the world and now we&#8217;re getting the premier tour of female musicians via the<a href="http://www.lilithfair.com/events/Austin-TX/203/lineup"> Lilith Fair</a>.  The date has been known for a little while now: August 14th.  I think most people would prefer a nice cool indoor space for an event at this time of year, but guess what?  We&#8217;re not getting it!</p>
<p>The concert will take place at <a href="http://maps.google.com/maps?ie=UTF8&amp;q=auditorium+shores+austin&amp;fb=1&amp;gl=us&amp;hq=auditorium+shores&amp;hnear=Austin,+TX&amp;hl=en&amp;view=map&amp;cid=9989532350799131394&amp;ved=0CCAQpQY&amp;ei=-1QOTKG3IoSuNcz72Tk&amp;z=16&amp;iwloc=A">Auditorium Shores</a>.  Well, at least you can go for a swim!</p>
<p>The Lilith fare lineup looks like this:</p>
<ul>
<li><a href="http://www.lilithfair.com/artists/court-yard-hounds">Court Yard Hounds</a> (2/3 of the Dixie Chicks)</li>
<li><a href="http://www.lilithfair.com/artists/melissa-mcclelland">Melissa McClelland</a></li>
<li><a href="http://www.lilithfair.com/artists/jill-scott">Jill Scott</a></li>
<li><a href="http://www.lilithfair.com/artists/sarah-mclachlan">Sarah McLachlan</a></li>
<li><a href="http://www.lilithfair.com/artists/ximena-sari%C3%B1ana">Ximena Sariñana</a></li>
<li><a href="http://www.lilithfair.com/artists/sia">Sia</a></li>
<li><a href="http://www.lilithfair.com/artists/corinne-bailey-rae">Corinne Bailey Rae</a> (my personal Fav!)</li>
<li><a href="http://www.lilithfair.com/artists/brandi-carlile">Brandi Carlile</a></li>
<li><a href="http://www.lilithfair.com/artists/shel">SHEL</a></li>
<li><a href="http://www.lilithfair.com/artists/miranda-lambert">Miranda Lambert</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.austinaplushomes.com/lilith-fair-austin-date-lineup-and-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eKEY for iPhone is coming</title>
		<link>http://www.austinaplushomes.com/ekey-for-iphone-is-coming/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ekey-for-iphone-is-coming</link>
		<comments>http://www.austinaplushomes.com/ekey-for-iphone-is-coming/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 21:37:43 +0000</pubDate>
		<dc:creator>Maxwell</dc:creator>
				<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[Realtors and Lenders]]></category>

		<guid isPermaLink="false">http://www.austinaplushomes.com/?p=244</guid>
		<description><![CDATA[For all my Realtor friends out there who have been following my rants about having to use the ActiveKEY, there is hope! I noticed (Jenn told me) on the bottom of the Showing Value emails there was a new blurb about being able to open lockboxes with iPhones.  At this point, little other information is available, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.austinaplushomes.com%2Fekey-for-iphone-is-coming%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.austinaplushomes.com%2Fekey-for-iphone-is-coming%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>For all my Realtor friends out there who have been following my rants about having to use the ActiveKEY, there is hope!</p>
<p>I noticed (Jenn told me) on the bottom of the Showing Value emails there was a new blurb about being able to open lockboxes with iPhones.  At this point, little other information is available, but I&#8217;m excited!</p>
<p>Here is <a href="http://screencast.com/t/YmQxNzg5M">a screenshot</a> of their website.  This can&#8217;t come along too soon for all us iPhone using Realtors out there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinaplushomes.com/ekey-for-iphone-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Important Tips for Real Estate Investing</title>
		<link>http://www.austinaplushomes.com/10-important-tips-for-real-estate-investing/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=10-important-tips-for-real-estate-investing</link>
		<comments>http://www.austinaplushomes.com/10-important-tips-for-real-estate-investing/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 19:43:38 +0000</pubDate>
		<dc:creator>Maxwell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.austinaplushomes.com/?p=242</guid>
		<description><![CDATA[Great article that I thought I would share with everyone. If  are a real estate investor, take a quick look and make sure your bases are covered.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.austinaplushomes.com%2F10-important-tips-for-real-estate-investing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.austinaplushomes.com%2F10-important-tips-for-real-estate-investing%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Great article that I thought I would share with everyone.</p>
<p>If  are a <a href="http://rismedia.com/lowes/8355/8606">real estate investor</a>, take a quick look and make sure your bases are covered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinaplushomes.com/10-important-tips-for-real-estate-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 15/26 queries in 0.081 seconds using disk

Served from: www.austinaplushomes.com @ 2010-09-04 21:48:20 -->